<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Services &#124; Professional SEO Company &#187; adwords management company</title>
	<atom:link href="http://www.webtistic.co.uk/tag/adwords-management-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtistic.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 11:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back To Basics &#8211; Faster Landing Pages Increase Your Quality Score</title>
		<link>http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/</link>
		<comments>http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:49:17 +0000</pubDate>
		<dc:creator>Dave Bird</dc:creator>
				<category><![CDATA[Newbie Help]]></category>
		<category><![CDATA[Pay Per Click Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords management]]></category>
		<category><![CDATA[adwords management company]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://www.webtistic.co.uk/?p=225</guid>
		<description><![CDATA[In the old days when people still used to point at aeroplanes, proficient web developers were constantly optimising and measuring the loading speed of their landing pages. This was critical because, with dial-up internet connections, you could begin to load a webpage, then go for a quick cuppa, walk the hound, build a shed, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2009%2F11%2F17%2Fbasics-faster-landing-pages-increase-quality-score%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2009%2F11%2F17%2Fbasics-faster-landing-pages-increase-quality-score%2F&amp;source=webtistic&amp;style=normal&amp;service=bit.ly&amp;service_api=webtistic%3AR_a555db5a5c540a04d05599fd805df87f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the old days when people still used to point at aeroplanes, proficient web developers were constantly optimising and measuring the loading speed of their landing pages. This was critical because, with dial-up internet connections, you could begin to load a webpage, then go for a quick cuppa, walk the hound, build a shed, and listen to Dark Side Of The Moon in its entirety before the page would finish loading.</p>
<p>In short, the internet was all about optimising landing page speed, and if your website loaded quicker than your competitors website, it was you who would spend the day having grapes gently lowered into your mouth by semi-naked supermodels.</p>
<p>Then came broadband, and we all cared less about speed, and more about graphics, video, and Flash. Image size became less important and many a bad-habit was born into Arnold the web developer who was more swayed by adding 24 dancing iguanas onto his site than optimising for load speed. After all, this is broadband.</p>
<p>Well, let me take you back to basics for a second to give you some news. Google looks closely at landing page speed, and although it doesn&#8217;t penalise dancing iguanas, it does give additional Adwords quality score to landing pages that load quickly.</p>
<p>So, next time you are assessing how you can improve your quality score, try doing a speed test on your landing page. You may not realise it is loading slowly, but Google does.</p>
<p><a href="http://www.webtistic.co.uk/wp-content/uploads/2009/11/avatarbirdsm112.gif"><img class="alignnone size-full wp-image-226" title="avatarbirdsm11" src="http://www.webtistic.co.uk/wp-content/uploads/2009/11/avatarbirdsm112.gif" alt="avatarbirdsm11" width="80" height="83" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Back+To+Basics+-+Faster+Landing+Pages+Increase+Your+Quality+Score&amp;link=http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/&amp;notes=In%20the%20old%20days%20when%20people%20still%20used%20to%20point%20at%20aeroplanes%2C%20proficient%20web%20developers%20were%20constantly%20optimising%20and%20measuring%20the%20loading%20speed%20of%20their%20landing%20pages.%20This%20was%20critical%20because%2C%20with%20dial-up%20internet%20connections%2C%20you%20could%20begin%20to%20load%20a%20webpage%2C%20then%20go%20for%20a%20quick%20cuppa%2C%20walk&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webtistic.co.uk/2009/11/17/basics-faster-landing-pages-increase-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spy On Your Adwords Management Company. You May Get A Shock!</title>
		<link>http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/</link>
		<comments>http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:12:00 +0000</pubDate>
		<dc:creator>Dave Bird</dc:creator>
				<category><![CDATA[Pay Per Click Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords management]]></category>
		<category><![CDATA[adwords management company]]></category>
		<category><![CDATA[pay per click management]]></category>
		<category><![CDATA[ppc management]]></category>
		<category><![CDATA[ppc management company]]></category>

		<guid isPermaLink="false">http://www.webtistic.co.uk/?p=207</guid>
		<description><![CDATA[Big Brother is alive and well and living (nowehere near Elvis) in Adwords land, but many advertisers who employ Adwords managers don&#8217;t seem to know it. Now, I am going to disclose how simple it is for advertisers to check that &#8216;Arnold the Adwords manager&#8217; is actually worth those 20 hours a month he has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2009%2F11%2F06%2Fspy-adwords-management-company-shock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2009%2F11%2F06%2Fspy-adwords-management-company-shock%2F&amp;source=webtistic&amp;style=normal&amp;service=bit.ly&amp;service_api=webtistic%3AR_a555db5a5c540a04d05599fd805df87f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Big Brother is alive and well and living (nowehere near Elvis) in Adwords land, but many advertisers who employ Adwords managers don&#8217;t seem to know it. Now, I am going to disclose how simple it is for advertisers to check that &#8216;Arnold the Adwords manager&#8217; is actually worth those 20 hours a month he has been charging for.</p>
<p>Now, don&#8217;t get me wrong. There are some very reputable and professional Adwords and Pay Per Click management companies out there, endlessly toiling away for the good of their happy clients who are experiencing the promised land of super-conversions whilst procuring small islands in the Caribbean.</p>
<p>But, I have seen the work (or lack of) of too many charlatans in the PPC management space to know that all is not as it may seem. Indeed, my little &#8216;secret&#8217; can be not only revealing but <span style="color: #ff0000;"><strong>SHOCKING</strong></span>.</p>
<p>So, I am going to disclose the secret (to many) that the less-than-scrupulous don&#8217;t want you to know. In fact, after disclosing this, I may have to go into hiding so that these people don&#8217;t hunt me down and try to eat my head.</p>
<p>It is super simple (but generally overlooked):</p>
<p><strong><em>1. Login to your Adwords account</em></strong></p>
<p><strong><em>2. Click &#8216;Reporting&#8217;</em></strong></p>
<p><strong><em>3. Click &#8216;Change History&#8217;</em></strong></p>
<p><strong><em><a href="http://www.webtistic.co.uk/wp-content/uploads/2009/11/change.gif"><img class="alignnone size-full wp-image-208" title="change" src="http://www.webtistic.co.uk/wp-content/uploads/2009/11/change.gif" alt="change" width="500" height="312" /></a><br />
</em></strong></p>
<p>Voila! Now you can spy on exactly what changes have been made on your account by date and even by activity!</p>
<p>Has, the &#8216;constant optimisation&#8217; been constant? Has the &#8216;ongoing split-testing&#8217; seen any testing? Has the &#8216;keyword bid manipulation&#8217; been manipulated? Now you know, and you can manage your manager&#8217;s management like a monkey in a manger.</p>
<p>After all, there is nothing wrong with a little transparency if you have nothing to hide&#8230;</p>
<p><img class="alignnone" title="Dave Bird" src="http://www.webtistic.co.uk/wp-content/uploads/2009/08/avatarbirdsm4.gif" alt="" width="80" height="83" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Spy+On+Your+Adwords+Management+Company.+You+May+Get+A+Shock%21&amp;link=http://www.webtistic.co.uk/2009/11/06/spy-adwords-management-company-shock/&amp;notes=Big%20Brother%20is%20alive%20and%20well%20and%20living%20%28nowehere%20near%20Elvis%29%20in%20Adwords%20land%2C%20but%20many%20advertisers%20who%20employ%20Adwords%20managers%20don%27t%20seem%20to%20know%20it.%20Now%2C%20I%20am%20going%20to%20disclose%20how%20simple%20it%20is%20for%20advertisers%20to%20check%20that%20%27Arnold%20the%20Adwords%20manager%27%20is%20actually%20worth%20those%2020%20hours%20a%20month%20he%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
