<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Services &#124; Professional SEO Company &#187; Pay Per Click Blog</title>
	<atom:link href="http://www.webtistic.co.uk/category/pay-per-click-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtistic.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 11:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Buying Profits&#8217; With PPC. An Example.</title>
		<link>http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/</link>
		<comments>http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:40:12 +0000</pubDate>
		<dc:creator>Dave Bird</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Newbie Help]]></category>
		<category><![CDATA[Pay Per Click Blog]]></category>

		<guid isPermaLink="false">http://www.webtistic.co.uk/?p=15</guid>
		<description><![CDATA[Now, I don&#8217;t mean this to be mindless self-promotion (although it all helps of course!), but more of an attempt to get some SME&#8217;s to think a little more logically about the management of their Adwords campaigns with a short example. A small trader with a new e-commerce store came to me recently for a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2012%2F01%2F15%2Fbuying-profits-adwords%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2012%2F01%2F15%2Fbuying-profits-adwords%2F&amp;source=webtistic&amp;style=normal&amp;service=bit.ly&amp;service_api=webtistic%3AR_a555db5a5c540a04d05599fd805df87f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now, I don&#8217;t mean this to be mindless self-promotion (although it all helps of course!), but more of an attempt to get some SME&#8217;s to think a little more logically about the management of their Adwords campaigns with a short example.</p>
<p>A small trader with a new e-commerce store came to me recently for a quote on managing his Adwords campaign. His store is a (very nicely designed) niche online gift store and he had been managing his own campaign with little success in terms of sales and he had got to that point (that I see very often) where his CTR was almost non-existent, his quality score was poor and his click prices had gone through the roof. His adgroups (and keyphrases) were illogical, his ad-copy all wrong, etc, etc&#8230;</p>
<p>His average cost per click was <strong>37p </strong>and most of those were not targeted correctly. Suffice to say, he had no REAL idea as to how it was performing other than to say his sales were non-existent.</p>
<p>In short, it was a mess.</p>
<p>Anyway, when I first spoke to him on the phone, in the first minute he said the words that I never, ever, ever understand.</p>
<p>He said something like&#8230; &#8216;well the problem I have now is that I can&#8217;t afford to spend much on Adwords&#8217;.</p>
<p><em>Hmmm&#8230; </em></p>
<p><em>To that I said what I normally say&#8230;</em></p>
<p>[me] &#8216;OK&#8230; well, if you could find a way of buying 50 pence for 40 pence would you do it&#8217;?</p>
<p>[him] Err&#8230; yes&#8230; obviously&#8230;</p>
<p>[me] &#8216;And how much could you afford to spend on doing this?&#8217;</p>
<p>[him] *Laughs* &#8211; as much as i could buy&#8230;&#8217;</p>
<p>The Point? Well, if an Adwords campaign is correctly managed, this is possible, and in his case, is actually doing so. Less than 3 months on, his average click price is <strong>24p</strong>, but, and here’s the killer part, we know that, on average, EVERY click is making him a profit.</p>
<p>How? Firstly, it&#8217;s about knowing how to manage an Adwords campaign (obviously), but less obviously, it is about measuring the performance of your ads and doing so constantly. You can use Google Analytcis to tell you exactly what return in terms of revenue each click gives and so once you have done this, you can see what a click is worth, and if you see what a click is worth, you know how much you will pay. After sufficient testing, If you know that a click on a certain keyword, consistenly results in an average profit of 50p per click, then you know what to pay up to.</p>
<p>So, in summary, if you are inexperienced with Adwords and need a single piece of advice, make very sure that you have installed Analytics and that you KNOW how to measure your campaigns performance.</p>
<p>It can be just like &#8216;buying profit&#8217;.</p>
<p><a href="http://www.webtistic.co.uk/wp-content/uploads/2009/10/mooooney.jpg"><img class="alignnone size-medium wp-image-212" title="mooooney" src="http://www.webtistic.co.uk/wp-content/uploads/2009/10/mooooney-300x229.jpg" alt="mooooney" width="300" height="229" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=%27Buying+Profits%27+With+PPC.+An+Example.&amp;link=http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/&amp;notes=Now%2C%20I%20don%27t%20mean%20this%20to%20be%20mindless%20self-promotion%20%28although%20it%20all%20helps%20of%20course%21%29%2C%20but%20more%20of%20an%20attempt%20to%20get%20some%20SME%27s%20to%20think%20a%20little%20more%20logically%20about%20the%20management%20of%20their%20Adwords%20campaigns%20with%20a%20short%20example.%0D%0A%0D%0AA%20small%20trader%20with%20a%20new%20e-commerce%20store%20came%20to%20me%20recently%20f&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.webtistic.co.uk/2012/01/15/buying-profits-adwords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; Don&#8217;t Overlook Your Existing Data</title>
		<link>http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/</link>
		<comments>http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:15:59 +0000</pubDate>
		<dc:creator>Dave Bird</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Newbie Help]]></category>
		<category><![CDATA[Pay Per Click Blog]]></category>
		<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.webtistic.co.uk/?p=599</guid>
		<description><![CDATA[Keyword Research Spending time researching which keywords to target for SEO purposes is imperative to the long-term success of any search marketing campaign, and yet it never fails to amaze me: How few online businesses actually allocate time and resources to doing it How misguided the research and subsequent results can be How companies often [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2011%2F11%2F25%2Fkeyword-research-overlook-existing-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.webtistic.co.uk%2F2011%2F11%2F25%2Fkeyword-research-overlook-existing-data%2F&amp;source=webtistic&amp;style=normal&amp;service=bit.ly&amp;service_api=webtistic%3AR_a555db5a5c540a04d05599fd805df87f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Keyword Research</h2>
<p>Spending time researching which keywords to target for SEO purposes is imperative to the long-term success of any search marketing campaign, and yet it never fails to amaze me:</p>
<ol>
<li><strong>How few online businesses actually allocate time and resources to doing it<br />
    </strong></li>
<li><strong>How misguided the research and subsequent results can be<br />
    </strong></li>
<li><strong>How companies often ignore the &#8216;goldmine&#8217; of existing data at their fingertips.</strong></li>
</ol>
<p>I would like to concentrate on (3).</p>
<p>We find that many of the companies who come to us for SEO advice and services have already embarked on some kind of Pay Per Click campaign, whether it be through Google Adwords or some of the other click providers. Adwords in particular gives the advertiser a wealth of information at keyword-level, including search volume, click through rates, the value of clicks and the earnings per click for individual keywords. So why not use this data and integrate it with your keyword research?</p>
<p>Essentially, keyword research should be used to identify viable target keywords based on:</p>
<ul>
<li><strong>Search volume <br />
    </strong></li>
<li><strong>Relative competition<br />
    </strong></li>
<li><strong>Relevancy<br />
    </strong></li>
<li><strong>Commercial viability</strong></li>
</ul>
<p>Well a successful Adwords campaign can tell you the EXACT number of page views on the Google listings a search term will receive, and it enables you to spot and nurture the &#8216;golden&#8217; keywords &#8211; those that convert and give you the greatest return.</p>
<p>So, <strong>use this data</strong>! Remember that keyword research and Pay Per Click data are not mutually-exclusive concepts and delve into those PPC stats to find the clues. It doesn&#8217;t take Sherlock Holmes!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Keyword+Research+-+Don%27t+Overlook+Your+Existing+Data&amp;link=http://www.webtistic.co.uk/2011/11/25/keyword-research-overlook-existing-data/&amp;notes=Keyword%20Research%0ASpending%20time%20researching%20which%20keywords%20to%20target%20for%20SEO%20purposes%20is%20imperative%20to%20the%20long-term%20success%20of%20any%20search%20marketing%20campaign%2C%20and%20yet%20it%20never%20fails%20to%20amaze%20me%3A%0A%0A%20%20%20%20How%20few%20online%20businesses%20actually%20allocate%20time%20and%20resources%20to%20doing%20it%0A%20%20%20%20%0A%20%20%20%20How%20misguided%20the&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
